Packet Contents

00'01" < 14 EA E5 1D 82 00 04 00 04 8A CF 0A
00'00" < 1 EB E4 3F 01 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'00" < 2 EA E5 25 00 00 00 00 00 00 00 0A
00'00" < 3 EB E4 1D 15 00 00 0A
00'00" < 4 EB E4 4A 19 19 00 05 00 00 0A
00'00" < 5 EA E5 16 00 00 00 00 00 00 00 0A
00'00" < 6 EB E4 38 00 00 00 00 00 00 0A
00'01" < 7 EA E5 11 80 AF 00 08 7F 8A B5 0A
00'01" < 8 EA E5 1D 80 00 04 00 04 8A B5 0A
00'01" < 9 EB E4 80 00 00 16 0A
00'01" < 10 EB E4 56 5D 16 8A B5 8A B5 0A
00'01" < 11 EA E5 11 81 AF 00 08 84 8A C9 0A
00'01" < 12 EA E5 1D 81 00 04 00 04 8A C9 0A
00'01" < 13 EA E5 11 82 AF 00 08 83 8A CF 0A
00'02" < 15 EA E5 11 83 AF 00 08 83 0B 39 0A
00'02" < 16 EA E5 1D 83 00 04 00 04 0B 39 0A
00'02" < 17 EA E5 11 84 B0 00 08 90 0B 47 0A
00'02" < 18 EA E5 1D 84 00 04 00 04 0B 47 0A
00'02" < 19 EA E5 11 85 B1 00 08 95 0B 37 0A
00'02" < 20 EA E5 1D 85 00 04 00 04 0B 37 0A
00'03" < 21 EA E5 11 86 B1 00 08 95 0B 2F 0A
00'03" < 22 EA E5 1D 86 00 01 00 01 0B 2F 0A
00'03" < 23 EA E5 11 87 B1 00 08 95 0B 29 0A
00'03" < 24 EA E5 1D 87 00 04 00 04 0B 29 0A
00'03" < 25 EA E5 11 88 B0 00 08 91 0B 27 0A
00'04" < 26 EA E5 1D 88 00 04 00 04 0B 27 0A
00'04" < 27 EA E5 11 89 B0 00 08 91 0B 27 0A
00'04" < 28 EA E5 1D 89 00 04 00 04 0B 27 0A
00'04" < 29 EA E5 11 8B B0 00 08 91 0B 27 0A
00'04" < 30 EA E5 1D 8B 00 01 00 01 0B 27 0A
00'05" < 31 EA E5 11 8B B1 00 08 95 0B 27 0A
00'05" < 32 EA E5 1D 8B 00 01 00 01 0B 27 0A
00'05" < 33 EA E5 11 8C B1 00 08 96 0B 2A 0A
00'05" < 34 EA E5 1D 8C 00 01 00 01 0B 2A 0A
00'05" < 35 EA E5 11 8D B0 00 08 92 0B 2C 0A
00'05" < 36 EA E5 1D 8D 00 04 00 04 0B 2C 0A
00'06" < 37 EA E5 11 8E B0 00 08 92 0B 2B 0A
00'06" < 38 EA E5 1D 8E 00 04 00 04 0B 2B 0A
00'06" < 39 EA E5 11 8F B0 00 08 90 0B 2C 0A
00'06" < 40 EA E5 1D 8F 00 01 00 01 0B 2C 0A
00'06" < 41 EA E5 11 90 B1 00 08 95 0B 2C 0A
00'06" < 42 EA E5 1D 90 00 04 00 04 0B 2C 0A
00'07" < 43 EA E5 11 91 B1 00 08 95 0B 2D 0A
00'07" < 44 EA E5 1D 91 00 01 00 01 0B 2D 0A
00'07" < 45 EA E5 11 92 B1 00 08 95 0B 2E 0A
00'07" < 46 EA E5 1D 92 00 04 00 04 0B 2E 0A
00'07" < 47 EA E5 11 93 B0 00 08 92 0B 30 0A
00'07" < 48 EA E5 1D 93 00 04 00 04 0B 30 0A
00'08" < 49 EA E5 11 94 B0 00 08 92 0B 30 0A
00'08" < 50 EA E5 1D 94 00 01 00 01 0B 30 0A
00'08" < 51 EA E5 11 95 B0 00 08 91 0B 2F 0A
00'08" < 52 EA E5 1D 95 00 01 00 01 0B 2F 0A
00'08" < 53 EA E5 11 96 B0 00 08 93 0B 32 0A
00'09" < 54 EA E5 1D 96 00 04 00 04 0B 32 0A
00'09" < 55 EA E5 11 97 B1 00 08 95 0B 31 0A
00'09" < 56 EA E5 1D 97 00 01 00 01 0B 31 0A
00'09" < 57 EA E5 11 98 B1 00 08 95 0B 34 0A
00'09" < 58 EA E5 1D 98 00 04 00 04 0B 34 0A
00'10" < 59 EA E5 11 99 B0 00 08 93 0B 35 0A
00'10" < 60 EA E5 1D 99 00 04 00 04 0B 35 0A
00'10" < 61 EA E5 11 9A B0 00 08 91 0B 36 0A
00'10" < 62 EA E5 1D 9A 00 01 00 01 0B 36 0A
00'10" < 63 EA E5 11 9B B0 00 08 91 0B 37 0A
00'10" < 64 EA E5 1D 9B 00 04 00 04 0B 37 0A
00'11" < 65 EA E5 11 9C B0 00 08 92 0B 37 0A
00'11" < 66 EA E5 1D 9C 00 04 00 04 0B 37 0A
00'11" < 67 EA E5 11 9D B1 00 08 96 0B 3B 0A
00'11" < 68 EA E5 1D 9D 00 04 00 04 0B 3B 0A
00'11" < 69 EA E5 11 9E B1 00 08 96 0B 3B 0A
00'11" < 70 EA E5 1D 9E 00 04 00 04 0B 3B 0A
00'12" < 71 EA E5 11 9F B1 00 08 97 0B 3C 0A
00'12" < 72 EA E5 1D 9F 00 04 00 04 0B 3C 0A
00'12" < 73 EA E5 11 A0 B0 00 08 91 0B 3E 0A
00'12" < 74 EA E5 1D A0 00 04 00 04 0B 3E 0A
00'12" < 75 EA E5 11 A1 B0 00 08 91 0B 3E 0A
00'12" < 76 EA E5 1D A1 00 04 00 04 0B 3E 0A
00'13" < 77 EA E5 11 A2 B0 00 08 91 0B 3F 0A
00'13" < 78 EA E5 1D A2 00 04 00 04 0B 3F 0A
00'13" < 79 EA E5 11 A3 B1 00 08 95 0B 40 0A
00'13" < 80 EA E5 1D A3 00 04 00 04 0B 40 0A
00'13" < 81 EA E5 11 A4 B1 00 08 96 0B 3F 0A
00'14" < 82 EA E5 1D A4 00 04 00 04 0B 3F 0A
00'14" < 83 EA E5 11 A5 B1 00 08 96 0B 40 0A
00'14" < 84 EA E5 1D A5 00 04 00 04 0B 40 0A
00'14" < 85 EA E5 11 A6 B0 00 08 92 0B 40 0A
00'14" < 86 EA E5 1D A6 00 04 00 04 0B 40 0A
00'15" < 87 EA E5 11 A7 B0 00 08 91 0B 42 0A
00'15" < 88 EA E5 1D A7 00 04 00 04 0B 42 0A
00'15" < 89 EA E5 11 A8 B1 00 08 95 0B 41 0A
00'15" < 90 EA E5 1D A8 00 04 00 04 0B 41 0A
00'15" < 91 EA E5 11 A9 B1 00 08 95 0B 40 0A
00'15" < 92 EA E5 1D A9 00 04 00 04 0B 40 0A
00'16" < 93 EA E5 11 AA B1 00 08 95 0B 41 0A
00'16" < 94 EA E5 1D AA 00 04 00 04 0B 41 0A
00'16" < 95 EA E5 11 AB B0 00 08 92 0B 40 0A
00'16" < 96 EA E5 1D AB 00 04 00 04 0B 40 0A
00'16" < 97 EA E5 11 AC B0 00 08 92 0B 3F 0A
00'16" < 98 EA E5 1D AC 00 04 00 04 0B 3F 0A
00'17" < 99 EA E5 11 AD B0 00 08 90 0B 3E 0A
00'17" < 100 EA E5 1D AD 00 04 00 04 0B 3E 0A
00'17" < 101 EA E5 11 AE B0 00 08 93 0B 3F 0A
00'17" < 102 EA E5 1D AE 00 04 00 04 0B 3F 0A
00'17" < 103 EA E5 11 AF B1 00 08 96 0B 3D 0A
00'17" < 104 EA E5 1D AF 00 04 00 04 0B 3D 0A
00'18" < 105 EA E5 11 B0 B1 00 08 96 0B 3B 0A
00'18" < 106 EA E5 1D B0 00 04 00 04 0B 3B 0A
00'18" < 107 EA E5 11 B1 B0 00 08 94 0B 3B 0A
00'18" < 108 EA E5 1D B1 00 04 00 04 0B 3B 0A
00'19" < 109 EA E5 11 B2 B0 00 08 91 0B 3A 0A
00'19" < 110 EA E5 1D B2 00 04 00 04 0B 3A 0A
00'19" < 111 EA E5 11 B3 B0 00 08 91 0B 37 0A
00'19" < 112 EA E5 1D B3 00 04 00 04 0B 37 0A
00'19" < 113 EA E5 11 B4 B0 00 08 92 0B 39 0A
00'19" < 114 EA E5 1D B4 00 04 00 04 0B 39 0A
00'20" < 115 EA E5 11 B5 B1 00 08 96 0B 39 0A
00'20" < 116 EA E5 1D B5 00 04 00 04 0B 39 0A
00'20" < 117 EA E5 11 B6 B1 00 08 96 0B 37 0A
00'20" < 118 EA E5 1D B6 00 04 00 04 0B 37 0A
00'20" < 119 EA E5 11 B7 B1 00 08 96 0B 37 0A
00'20" < 120 EA E5 1D B7 00 04 00 04 0B 37 0A
00'21" < 121 EB E4 19 B0 08 96 0A
00'21" < 122 EB E4 1A 00 0B 37 0A
00'21" < 123 EA E5 13 00 01 00 07 7B 0B 37 0A
00'21" < 124 EA E5 17 00 B0 08 92 08 3F 00 0A
00'21" < 125 EA E5 34 00 00 00 00 00 00 00 0A
00'22" < 126 EA E5 33 DF 84 8C 77 DD BB 0A
00'22" < 127 EA E5 04 00 23 09 20 00 23 09 20 00 00 00 00 00 00 00 00 0A
00'22" < 128 EA E5 05 00 00 00 00 00 00 00 0A
00'22" < 129 EA E5 01 4E 2E 36 30 30 30 2E 30 30 2E 32 33 31 30 30 36 0A
00'22" < 130 EB E4 15 20 23 10 06 14 50 0A
00'22" < 131 EB E4 16 8B F4 87 71 86 9A 85 C2 8B 6D 8A 0F 14 7F 7F 32 0A
00'22" < 132 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'22" < 133 EB E4 17 0F 19 00 08 67 01 F4 08 98 23 12 13 16 00 00 00 0A
00'23" < 134 EB E4 18 50 41 42 36 30 30 30 53 4A 33 38 41 30 30 38 31 0A
00'23" < 135 EB E4 21 83 03 83 CE 01 64 32 00 02 16 16 05 0F 37 01 00 0A
00'23" < 136 EB E4 37 8B F4 87 71 86 9A 85 C2 8B 6D 00 00 03 64 64 00 0A
00'23" < 137 EB E4 3F 01 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'23" < 138 EB E4 49 50 41 42 36 30 30 30 53 4A 33 38 41 30 30 38 31 0A
00'23" < 139 EB E4 59 30 00 7A 19 00 15 42 00 14 01 41 F3 03 03 14 50 0A
00'23" < 140 EB E4 5A 23 09 20 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'23" < 141 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'23" < 142 EB E4 3D 00 00 FF FF FF FF FF FF FF FF FF FF FF 01 00 A5 0A
00'23" < 143 EA E5 32 00 00 00 00 00 00 00 0A
00'23" < 144 EA E5 16 00 00 00 00 00 00 00 0A
00'23" < 145 EB E4 38 00 00 00 00 00 00 0A
00'23" < 146 EB E4 1D 15 00 00 0A
00'23" < 147 EA E5 25 00 00 00 00 00 00 00 0A
00'23" < 148 EB E4 4A 19 19 00 05 00 00 0A
00'23" < 149 EA E5 19 00 00 00 0B 37 0B 37 0A
00'23" < 150 EA E5 10 80 00 00 21 00 19 0B 39 81 00 00 21 00 1E 0B 3A 0A
00'23" < 151 EA E5 10 82 00 00 21 00 19 0B 3B 83 00 00 21 00 1E 0B 39 0A
00'24" < 152 EA E5 10 84 00 00 21 00 19 0B 3B 85 00 00 21 00 1E 0B 38 0A
00'24" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas10-5000
00'24" < 154 EA E5 10 86 00 00 21 00 19 0B 3A 87 00 00 21 00 1E 0B 39 0A
00'24" < 155 EA E5 10 88 00 FA 21 00 19 0B 39 89 00 FA 21 02 1E 8A FF 0A
00'24" < 156 EA E5 10 8A 00 FA 21 00 19 8A 31 8B 00 FA 21 04 1E 09 A2 0A
00'24" < 157 EA E5 10 8C 02 FA 21 00 19 09 13 8D 04 FA 21 06 1E 08 BB 0A
00'25" < 158 EA E5 10 8E 06 FA 21 00 19 08 55 8F 07 FA 21 08 1E 08 16 0A
00'25" < 159 EA E5 10 90 08 FA 21 00 19 07 E3 91 08 FA 21 0B 1E 07 C3 0A
00'25" < 160 EA E5 10 92 09 FA 21 00 19 07 A2 93 0B FA 21 0C 1E 07 83 0A
00'25" < 161 EA E5 10 94 0B FA 21 00 19 07 70 95 0B FA 21 0E 1E 07 5C 0A
00'25" < 162 EA E5 10 96 0B FA 21 00 19 07 50 97 0B FA 21 10 1E 07 42 0A
00'26" < 163 EA E5 10 98 0B FA 21 00 19 07 33 99 0C FA 21 12 1E 07 28 0A
00'26" < 164 EA E5 10 9A 0C FA 21 00 19 07 21 9B 0C FA 21 14 1E 07 18 0A
00'26" < 165 EA E5 10 9C 0C FA 21 00 19 07 12 9D 0C FA 20 16 1E 07 0B 0A
00'26" < 166 EA E5 10 9E 0C FA 20 00 19 07 02 9F 0C FA 20 18 1E 06 FE 0A
00'27" < 167 EA E5 10 A0 0D FA 20 00 19 06 F8 A1 0D FA 20 1A 1E 06 F2 0A
00'27" < 168 EB E4 51 21 00 00 0A
00'27" < 169 EA E5 20 21 00 19 00 19 00 05 0A
00'27" FIXTURE|Fitz-GasCtrl 10-20-0-15|stop-0
00'27" < 171 EB E4 27 21 00 00 1A 00 1A 0A
00'27" < 172 EB E4 35 21 00 00 00 00 00 0A
00'27" < 173 EA E5 10 A2 00 00 00 21 19 0F FD A3 00 00 00 1E 1E 0F FD 0A
00'27" < 174 EA E5 10 A4 00 00 00 21 19 0F FD A5 00 00 00 1E 1E 0F FD 0A
00'27" < 175 EA E5 10 A6 00 00 00 21 19 0F FD A7 00 00 00 1E 1E 0F FD 0A
00'27" < 176 EA E5 10 A8 00 00 00 21 19 0F FD A9 00 00 00 1E 1E 0F FD 0A
00'27" < 177 EA E5 10 AA 00 00 00 21 19 0F FD AB 00 00 00 1E 1E 0F FD 0A
00'27" < 178 EA E5 10 AC 00 00 00 21 19 0F FD AD 00 00 00 1E 1E 0F FD 0A
00'27" < 179 EA E5 10 AE 00 00 00 21 19 0F FD AF 00 00 00 1E 1E 0F FD 0A
00'27" < 180 EA E5 10 B0 00 00 00 21 19 0F FD B1 00 00 00 1E 1E 0F FD 0A
00'27" < 181 EA E5 10 B2 00 00 00 21 19 0F FD B3 00 00 00 1E 1E 0F FD 0A
00'28" < 182 EA E5 10 B4 00 00 00 21 19 0F FD B5 00 00 00 1E 1E 0F FD 0A
00'28" < 183 EA E5 10 B6 00 00 00 21 19 0F FD B7 00 00 00 1E 1E 0F FD 0A
00'28" < 184 EA E5 10 B8 00 00 00 21 19 0F FD B9 00 00 00 1E 1E 0F FD 0A
00'28" < 185 EA E5 10 BA 00 00 00 21 19 0F FD BB 00 00 00 1E 1E 0F FD 0A
00'28" < 186 EA E5 10 BC 00 00 00 21 19 0F FD BD 00 00 00 1E 1E 0F FD 0A
00'28" < 187 EA E5 10 BE 00 00 00 21 19 0F FD BF 00 00 00 1E 1E 0F FD 0A
00'28" < 188 EA E5 10 C0 00 00 00 21 19 0F FD C1 00 00 00 1E 1E 0F FD 0A
00'28" < 189 EA E5 10 C2 00 00 00 21 19 0F FD C3 00 00 00 1E 1E 0F FD 0A
00'28" < 190 EA E5 10 C4 00 00 00 21 19 0F FD C5 00 00 00 1E 1E 0F FD 0A
00'28" < 191 EA E5 10 C6 00 00 00 21 19 0F FD C7 00 00 00 1E 1E 0F FD 0A
00'28" < 192 EA E5 10 C8 00 00 00 21 19 0F FD C9 00 00 00 1E 1E 0F FD 0A
00'28" < 193 EA E5 10 CA 00 00 00 21 19 0F FD CB 00 00 00 1E 1E 0F FD 0A
00'28" < 194 EA E5 10 CC 00 00 00 21 19 0F FD CD 00 00 00 1E 1E 0F FD 0A
00'28" < 195 EA E5 10 CE 00 00 00 21 19 0F FD CF 00 00 00 1E 1E 0F FD 0A
00'28" < 196 EA E5 10 D0 00 00 00 21 19 0F FD D1 00 00 00 1E 1E 0F FD 0A
00'28" < 197 EA E5 10 D2 00 00 00 21 19 0F FD D3 00 00 00 1E 1E 0F FD 0A
00'28" < 198 EA E5 10 D4 00 00 00 21 19 0F FD D5 00 00 00 1E 1E 0F FD 0A
00'28" < 199 EA E5 10 D6 00 00 00 21 19 0F FD D7 00 00 00 1E 1E 0F FD 0A
00'28" < 200 EA E5 10 D8 00 00 00 21 19 0F FD D9 00 00 00 1E 1E 0F FD 0A
00'28" < 201 EA E5 10 DA 00 00 00 21 19 0F FD DB 00 00 00 1E 1E 0F FD 0A
00'28" < 202 EA E5 10 DC 00 00 00 21 19 0F FD DD 00 00 00 1E 1E 0F FD 0A
00'28" < 203 EA E5 10 DE 00 00 00 21 19 0F FD DF 00 00 00 1E 1E 0F FD 0A
00'28" < 204 EA E5 10 E0 00 00 00 21 19 0F FD E1 00 00 00 1E 1E 0F FD 0A
00'28" < 205 EA E5 10 E2 00 00 00 21 19 0F FD E3 00 00 00 1E 1E 0F FD 0A
00'28" < 206 EA E5 1A 00 00 00 0B 37 0B 37 0A
00'28" < 207 EB E4 52 21 22 06 F2 0F FD 0A
00'28" < 208 EB E4 53 22 23 0F FD 0F FD 0A
00'28" < 209 EB E4 54 01 02 09 0B 00 00 0A
00'28" < 210 EB E4 55 03 00 04 85 00 00 0A
00'29" < 211 EB E4 23 1A 1A 00 19 00 00 0A
00'29" < 212 EA E5 2A 01 0D 0B 0B 0B 00 00 00 0D 0C 0C 0C 00 00 00 00 0A
00'29" < 213 EB E4 20 09 0E 8A FF 08 55 0A
00'29" < 214 EB E4 2C 00 32 5D 32 0B 37 0B F4 0A
00'29" < 215 EB E4 22 81 01 02 AA 01 81 0A
00'29" < 216 EA E5 27 5D 32 32 01 02 AA 01 81 0A
00'29" > 217 EA E5 26 82 0C 0D 0C 0C 03 14 06 F2 0B 37 01 81 02 AA 03 0A #FixtureAction.gas10 2871/1778 S682
00'29" < 218 EA E5 28 01 0B 14 03 41 F3 01 F3 0B 37 0B 16 0B C4 00 0F 0A
00'29" < 219 EA E5 2B 00 00 00 00 0B F4 0B 37 8A 48 0C 91 00 00 00 00 0A
00'29" < 220 EA E5 12 21 0C 20 00 FA 06 F2 0A
00'29" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'30" ED E2 37 00 0A #
00'32" EC E2 21 00 00 00 0A #