Packet Contents

00'00" > 1 EA E5 1D 97 00 00 00 04 0D 1A 0A
00'00" > 2 EA E5 2D 97 00 04 00 04 0D 1A 0A
00'00" > 3 EA E5 11 98 B2 00 08 AC 0D 1B 0A
00'00" > 4 EA E5 1D 98 00 00 00 04 0D 1B 0A
00'00" > 5 EA E5 2D 98 00 04 00 04 0D 1B 0A
00'00" > 6 EA E5 11 99 B2 00 08 A7 0D 1E 0A
00'00" > 7 EA E5 1D 99 00 00 00 04 0D 1E 0A
00'00" > 8 EA E5 2D 99 00 04 00 04 0D 1E 0A
00'01" > 9 EA E5 11 9A B2 00 08 A6 0D 1F 0A
00'01" > 10 EA E5 1D 9A 00 00 00 04 0D 1F 0A
00'01" > 11 EA E5 2D 9A 00 04 00 04 0D 1F 0A
00'01" > 12 EA E5 11 9B B2 00 08 A7 0D 20 0A
00'01" > 13 EA E5 1D 9B 00 00 00 04 0D 20 0A
00'01" > 14 EA E5 2D 9B 00 04 00 04 0D 20 0A
00'02" > 15 EA E5 11 9C B2 00 08 AB 0D 20 0A
00'02" > 16 EA E5 1D 9C 00 00 00 04 0D 20 0A
00'02" > 17 EA E5 2D 9C 00 04 00 04 0D 20 0A
00'02" > 18 EA E5 11 9D B2 00 08 AC 0D 1F 0A
00'02" > 19 EA E5 1D 9D 00 00 00 04 0D 1F 0A
00'02" > 20 EA E5 2D 9D 00 04 00 04 0D 1F 0A
00'02" > 21 EB E4 B1 00 00 30 0A
00'02" > 22 EA E5 11 9E B2 00 08 AC 0D 22 0A
00'02" > 23 EA E5 1D 9E 00 00 00 04 0D 22 0A
00'03" > 24 E2 ED 33 00 0A
00'03" > 25 EA E5 17 00 B3 08 AF 08 6C 00 0A
00'03" > 26 EA E5 04 00 24 03 19 00 24 03 19 00 00 00 00 00 00 00 00 0A
00'03" > 27 EA E5 05 00 00 00 00 00 00 00 0A
00'03" > 28 EA E5 16 00 04 00 00 00 00 00 0A
00'03" > 29 EB E4 38 00 04 00 04 00 04 0A
00'03" > 30 EA E5 01 4E 2E 36 30 30 30 2E 50 41 2E 32 34 30 35 32 36 0A
00'03" > 31 EB E4 15 20 24 05 26 13 45 0A
00'03" > 32 EB E4 16 8D 76 89 FB 89 68 88 D5 8D 3E 8A 0F 14 7F 7F 32 0A
00'03" > 33 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'03" > 34 EB E4 17 0F 19 00 08 77 01 F4 08 98 26 08 06 16 00 00 00 0A
00'03" > 35 EB E4 18 61 6C 67 36 30 30 30 53 54 34 38 41 30 32 38 38 0A
00'03" > 36 EB E4 21 81 C4 82 75 01 64 32 00 02 16 16 05 0F 37 01 00 0A
00'03" > 37 EB E4 37 8D 76 89 FB 89 68 88 D5 8D 3E 00 00 03 64 64 00 0A
00'03" > 38 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'03" > 39 EB E4 49 41 4C 47 32 30 42 30 53 33 50 52 41 30 33 33 30 0A
00'03" > 40 EB E4 59 30 00 7A 19 00 20 42 00 14 01 0C E4 01 03 14 50 0A
00'03" > 41 EB E4 5A 24 03 19 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'03" > 42 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'03" > 43 EB E4 3D 00 04 FF FF FF FF FF FF FF FF FF FF FF 01 00 A5 0A
00'03" > 44 EA E5 32 00 00 00 00 00 00 00 0A
00'03" > 45 EA E5 11 9F B3 00 08 B7 0D 78 0A
00'03" > 46 EA E5 1D 9F 00 00 00 04 0D 78 0A
00'04" > 47 EA E5 2D 9F 00 04 00 04 0D 78 0A
00'04" > 48 EA E5 11 A0 B3 00 08 B6 0D 73 0A
00'04" > 49 EA E5 1D A0 00 00 00 04 0D 73 0A
00'04" > 50 EA E5 2D A0 00 04 00 04 0D 73 0A
00'04" > 51 EA E5 11 A1 B3 00 08 B5 0D 6F 0A
00'04" > 52 EA E5 1D A1 00 00 00 04 0D 6F 0A
00'04" > 53 EA E5 2D A1 00 04 00 04 0D 6F 0A
00'05" ED E2 33 00 0A #
00'05" > 55 EA E5 11 A2 B3 00 08 B7 0D 6E 0A
00'05" > 56 EA E5 1D A2 00 00 00 04 0D 6E 0A
00'05" > 57 EA E5 2D A2 00 04 00 04 0D 6E 0A
00'05" > 58 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'05" > 59 E3 EC 10 50 00 0A
00'05" > 60 EA E5 11 A3 B3 00 08 B5 0D 6C 0A
00'05" > 61 EA E5 1D A3 00 00 00 04 0D 6C 0A
00'05" > 62 EA E5 2D A3 00 04 00 04 0D 6C 0A
00'06" > 63 EA E5 11 A4 B3 00 08 B3 0D 6E 0A
00'06" > 64 EA E5 1D A4 00 00 00 04 0D 6E 0A
00'06" > 65 EA E5 2D A4 00 04 00 04 0D 6E 0A
00'06" > 66 EA E5 11 A5 B3 00 08 B2 0D 71 0A
00'06" > 67 EA E5 1D A5 00 00 00 04 0D 71 0A
00'06" > 68 EA E5 2D A5 00 04 00 04 0D 71 0A
00'06" > 69 EA E5 11 A6 B3 00 08 B1 0D 74 0A
00'06" > 70 EA E5 1D A6 00 00 00 04 0D 74 0A
00'06" > 71 EA E5 2D A6 00 04 00 04 0D 74 0A
00'07" [Station] [To Burn-In Mode]
00'07" EC E3 10 50 00 0A #
00'07" > 73 EA E5 11 A7 B3 00 08 B1 0D 76 0A
00'07" > 74 EA E5 1D A7 00 00 00 04 0D 76 0A
00'07" > 75 EA E5 2D A7 00 04 00 04 0D 76 0A
00'07" > 76 E2 ED 37 00 0A
00'08" > 77 EA E5 11 90 B3 00 08 AE 0D 7A 0A
00'08" > 78 EA E5 1D 90 00 00 00 04 0D 7A 0A
00'08" > 79 EA E5 2D 90 00 04 00 04 0D 7A 0A
00'08" > 80 EA E5 17 00 B3 08 B0 08 6D 00 0A
00'08" > 81 EA E5 34 00 00 00 00 00 00 00 0A
00'08" > 82 EB E4 18 61 6C 67 36 30 30 30 53 54 34 38 41 30 32 38 38 0A
00'08" > 83 EB E4 15 20 24 05 26 13 45 0A
00'09" [Station] [To Burn-In Mode]
00'09" > 84 EA E5 1C 00 00 00 00 00 00 00 0A
00'09" ED E2 37 00 0A #
00'10" > 86 EB E4 3D 00 04 FF FF FF FF FF FF FF FF FF FF FF 00 00 A5 0A
00'10" > 87 E3 EC 10 FD 00 0A
00'10" > 88 E2 ED 37 00 0A
00'11" EC E3 10 FD 00 0A #
00'11" > 90 E9 E6 12 30 00 7A 19 0A
00'11" > 91 E9 E6 16 20 24 05 30 0A
00'12" > 92 EA E5 51 FE B3 00 01 00 01 00 02 00 05 0F 00 0D 8A 8A 05 0A
00'12" ED E2 37 00 0A #
00'12" > 94 EB E4 3D 00 04 FF FF FF FF FF FF FF FF FF FF FF 00 00 A5 0A
00'12" > 95 E3 EC 10 FD 00 0A
00'13" > 96 E9 E6 12 30 00 7A 19 0A
00'13" > 97 E9 E6 16 20 24 05 30 0A
00'13" > 98 EA E5 51 FD B3 00 01 00 01 00 02 00 05 0F 00 0D 8E 8A 05 0A
00'13" > 99 EA E5 70 00 01 02 8A 05 0D 92 0A
00'14" EC E3 10 FD 00 0A #
00'14" > 101 E9 E6 12 30 00 7A 19 0A
00'14" > 102 E9 E6 16 20 24 05 30 0A
00'15" > 103 EB E4 3D 00 04 FF FF FF FF FF FF FF FF FF FF FF 00 F1 A5 0A
00'15" > 104 E2 ED 15 00 0A
00'16" ED E2 15 00 0A #
00'18" > 106 EB E4 3D 00 04 FF FF FF FF FF FF FF FF FF FF FF 00 F1 A5 0A
00'18" > 107 E2 ED 15 00 0A
00'19" ED E2 15 00 0A #
00'20" [Station] >> Reset Usage Count @4
00'20" > 109 E2 ED 17 00 0A
00'20" > 110 EA E5 01 4E 2E 36 30 30 30 2E 50 41 2E 32 34 30 35 32 36 0A
00'20" > 111 EB E4 15 20 24 05 26 13 45 0A
00'20" > 112 EB E4 16 8D 76 89 FB 89 68 88 D5 8D 3E 8A 0F 14 7F 7F 32 0A
00'20" > 113 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'20" > 114 EB E4 17 0F 19 00 08 77 01 F4 08 98 26 08 06 16 00 00 00 0A
00'20" > 115 EB E4 18 61 6C 67 36 30 30 30 53 54 34 38 41 30 32 38 38 0A
00'20" > 116 EB E4 21 81 C4 82 75 01 64 32 00 02 16 16 05 0F 37 01 00 0A
00'20" > 117 EB E4 37 8D 76 89 FB 89 68 88 D5 8D 3E 00 00 03 64 64 00 0A
00'20" > 118 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'20" > 119 EB E4 49 41 4C 47 32 30 42 30 53 33 50 52 41 30 33 33 30 0A
00'20" > 120 EB E4 59 30 00 7A 19 00 20 42 00 14 01 0C E4 01 03 14 50 0A
00'20" > 121 EB E4 5A 24 03 19 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'20" > 122 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'20" > 123 EB E4 3D 00 04 FF FF FF FF FF FF FF FF FF FF FF 00 F1 A5 0A
00'20" > 124 EA E5 32 00 00 00 00 00 00 00 0A
00'20" > 125 EA E5 1F 00 00 00 00 00 00 00 0A
00'20" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'21" ED E2 17 00 0A #
00'22" ED E2 37 00 0A #
[Station] N.6000.PA.240526 2024-05-30 @ 40:91:51:FB:D6:6A