Packet Contents

00'00" > 1 EA E5 11 9B B0 00 08 8B 09 0E 0A
00'00" > 2 EA E5 1D 9B 0E 00 00 04 09 0E 0A
00'00" > 3 EA E5 2D 9B 0E 04 00 04 09 0E 0A
00'00" > 4 EA E5 11 9C B0 00 08 8D 09 13 0A
00'00" > 5 EA E5 1D 9C 0E 00 00 04 09 13 0A
00'00" > 6 EA E5 2D 9C 0E 04 00 04 09 13 0A
00'00" > 7 EA E5 11 9D B0 00 08 8D 09 18 0A
00'00" > 8 EA E5 1D 9D 0E 00 00 04 09 18 0A
00'00" > 9 EA E5 2D 9D 0E 04 00 04 09 18 0A
00'00" > 10 EB E4 B1 00 00 30 0A
00'00" > 11 EA E5 11 9E B0 00 08 8E 09 1C 0A
00'00" > 12 EA E5 1D 9E 0E 00 00 04 09 1C 0A
00'00" > 13 EA E5 2D 9E 0E 04 00 04 09 1C 0A
00'01" > 14 E2 ED 37 00 0A
00'01" > 15 EA E5 11 90 B0 00 08 91 8A A7 0A
00'01" > 16 EA E5 1D 90 05 00 00 04 8A A7 0A
00'01" > 17 EA E5 2D 90 05 04 00 04 8A A7 0A
00'02" > 18 EA E5 17 00 B0 08 94 08 68 00 0A
00'02" > 19 EA E5 34 00 00 00 00 00 00 00 0A
00'02" > 20 EB E4 18 50 41 42 36 30 30 30 53 54 34 35 41 30 32 37 33 0A
00'02" > 21 EB E4 15 20 26 02 18 10 33 0A
00'02" > 22 EA E5 1C 00 00 00 00 00 00 00 0A
00'02"
00'03" > 24 E9 E6 12 30 00 7A 19 0A
00'03" > 25 E9 E6 16 20 24 03 20 0A
00'03" > 26 EA E5 51 FE B1 00 01 00 01 00 02 00 05 0F 00 0B 1A 09 DC 0A
00'04" > 27 E9 E6 12 30 00 7A 19 0A
00'04" > 28 E9 E6 16 20 24 03 20 0A
00'04" > 29 EA E5 51 FD B1 00 01 00 01 00 02 00 05 0F 00 0B 39 09 DC 0A
00'04" > 30 EA E5 70 00 01 02 09 DC 0B 47 0A
00'05" > 31 E2 ED 33 00 0A
00'06" > 32 EB E4 3D 03 88 FF FF FF FF FF FF FF FF FF FF FF 00 00 A5 0A
00'06" > 33 E3 EC 10 FD 00 0A
00'06" > 34 EA E5 17 00 B0 08 93 08 67 00 0A
00'06" > 35 EA E5 04 01 24 03 19 00 24 11 21 00 00 00 00 00 00 00 00 0A
00'06" > 36 EA E5 05 00 00 00 00 00 00 00 0A
00'06" > 37 EA E5 16 03 88 00 00 00 00 00 0A
00'06" > 38 EB E4 38 03 88 03 88 03 88 0A
00'06" > 39 EA E5 01 50 2E 36 30 30 30 2E 50 4E 2E 32 36 30 32 31 38 0A
00'06" > 40 EB E4 15 20 26 02 18 10 33 0A
00'07"
00'07" > 42 EB E4 16 8D A4 89 D2 89 03 88 33 8D 57 8A 0F 14 7F 7F 32 0A
00'07" > 43 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'07" > 44 EB E4 17 0F 19 00 08 8E 01 F4 08 98 24 05 07 16 00 00 00 0A
00'07" > 45 EB E4 18 50 41 42 36 30 30 30 53 54 34 35 41 30 32 37 33 0A
00'07" > 46 EB E4 21 81 B1 82 57 01 64 64 00 02 16 16 05 0F 37 01 00 0A
00'07" > 47 EB E4 37 8D A4 89 D2 89 03 88 33 8D 57 00 00 03 64 64 00 0A
00'07" > 48 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'07" > 49 EB E4 49 50 41 42 36 30 30 30 32 34 31 37 30 30 33 38 31 0A
00'07" > 50 EB E4 59 30 00 7A 19 00 15 42 00 14 01 09 60 01 03 14 50 0A
00'07" > 51 EB E4 5A 24 03 19 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'07" > 52 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'07" > 53 EB E4 3D 03 88 FF FF FF FF FF FF FF FF FF FF FF 00 00 A5 0A
00'07" > 54 EA E5 32 00 00 00 00 00 00 00 0A
00'07"
00'07"
00'07" > 57 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'07" > 58 E3 EC 10 50 00 0A
00'08" > 59 EB E4 3D 03 88 FF FF FF FF FF FF FF FF FF FF FF 00 F1 A5 0A
00'08" > 60 E2 ED 15 00 0A
00'09"
00'10"
00'10" > 63 E2 ED 17 00 0A
00'10" > 64 EA E5 01 50 2E 36 30 30 30 2E 50 4E 2E 32 36 30 32 31 38 0A
00'10" > 65 EB E4 15 20 26 02 18 10 33 0A
00'10" > 66 EB E4 16 8D A4 89 D2 89 03 88 33 8D 57 8A 0F 14 7F 7F 32 0A
00'10" > 67 EB E4 A0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 0A
00'10" > 68 EB E4 17 0F 19 00 08 8E 01 F4 08 98 24 05 07 16 00 00 00 0A
00'10" > 69 EB E4 18 50 41 42 36 30 30 30 53 54 34 35 41 30 32 37 33 0A
00'10" > 70 EB E4 21 81 B1 82 57 01 64 64 00 02 16 16 05 0F 37 01 00 0A
00'10" > 71 EB E4 37 8D A4 89 D2 89 03 88 33 8D 57 00 00 03 64 64 00 0A
00'10" > 72 EB E4 3F 00 0B B8 5A 6E 5A 6E 00 19 19 05 01 59 51 5A 50 0A
00'10" > 73 EB E4 49 50 41 42 36 30 30 30 32 34 31 37 30 30 33 38 31 0A
00'10" > 74 EB E4 59 30 00 7A 19 00 15 42 00 14 01 09 60 01 03 14 50 0A
00'10" > 75 EB E4 5A 24 03 19 00 23 01 01 00 88 89 8A 8B 8C 8D 8E 8F 0A
00'11" > 76 EB E4 5B 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 0A
00'11" > 77 EB E4 3D 03 88 FF FF FF FF FF FF FF FF FF FF FF 00 F1 A5 0A
00'11" > 78 EA E5 32 00 00 00 00 00 00 00 0A
00'11" > 79 EA E5 1F 00 00 00 00 00 00 00 0A
00'11" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'11" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'12"
00'13"
00'13" > 83 ED E2 17 00 0A