Packet Contents

00'00" > 1 EA E5 11 8E 8A 00 06 BA 0D 9B 0A
00'00" > 2 EA E5 1D 8E 00 00 00 04 0D 9B 0A
00'00" > 3 EA E5 2D 8E 00 04 00 04 0D 9B 0A
00'00" > 4 EA E5 11 8F 8A 00 06 B6 0D 9B 0A
00'00" > 5 EA E5 1D 8F 00 00 00 04 0D 9B 0A
00'00" > 6 EA E5 2D 8F 00 04 00 04 0D 9B 0A
00'00" > 7 EA E5 11 90 8C 00 06 CF 0D 99 0A
00'00" > 8 EA E5 1D 90 00 00 00 04 0D 99 0A
00'00" > 9 EA E5 2D 90 00 04 00 04 0D 99 0A
00'00" > 10 E2 ED 37 00 0A
00'01" > 11 EA E5 11 90 88 00 06 A2 0D D6 0A
00'01" > 12 EA E5 1D 90 00 00 00 01 0D D6 0A
00'01" > 13 EA E5 2D 90 00 01 00 01 0D D6 0A
00'02"
00'04" > 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'09" > 17 ED E2 17 00 0A