Packet Contents

00'00" > 1 EA E5 11 84 8B 00 06 C0 0D 5D 0A
00'00" > 2 EA E5 1D 84 00 00 00 04 0D 5D 0A
00'00" > 3 EA E5 2D 84 00 04 00 04 0D 5D 0A
00'00" > 4 EA E5 11 85 8C 00 06 CA 0D 66 0A
00'00" > 5 EA E5 1D 85 00 00 00 04 0D 66 0A
00'00" > 6 EA E5 2D 85 00 04 00 04 0D 66 0A
00'01" > 7 E2 ED 37 00 0A
00'01" > 8 EA E5 11 86 8B 00 06 C5 0D 6A 0A
00'01" > 9 EA E5 1D 86 00 00 00 04 0D 6A 0A
00'01" > 10 EA E5 2D 86 00 04 00 04 0D 6A 0A
00'01" > 11 EA E5 11 90 87 00 06 94 0D D4 0A
00'01" > 12 EA E5 1D 90 00 00 00 04 0D D4 0A
00'02" > 13 EA E5 2D 90 00 04 00 04 0D D4 0A
00'03"
00'04" > 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06"
00'06" > 18 ED E2 17 00 0A