Packet Contents

00'00" > 1 EA E5 2D 8F 00 03 00 03 0C 06 0A
00'00" > 2 EA E5 11 90 90 00 07 06 0C 08 0A
00'00" > 3 EA E5 1D 90 00 00 00 02 0C 08 0A
00'00" > 4 EA E5 2D 90 00 02 00 02 0C 08 0A
00'00" > 5 EA E5 11 91 91 00 07 0C 0C 09 0A
00'00" > 6 EA E5 1D 91 00 00 00 01 0C 09 0A
00'01" > 7 EA E5 2D 91 00 01 00 01 0C 09 0A
00'01" > 8 E2 ED 37 00 0A
00'01" > 9 EA E5 11 90 8C 00 06 D5 0C 46 0A
00'01" > 10 EA E5 1D 90 00 00 00 04 0C 46 0A
00'01" > 11 EA E5 2D 90 00 04 00 04 0C 46 0A
00'03"
00'04" > 13 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06"
00'06" > 16 ED E2 17 00 0A