Packet Contents

00'00" > 1 EA E5 2D 81 00 04 00 04 0B F9 0A
00'00" > 2 EA E5 11 82 8F 00 06 F8 0C 13 0A
00'00" > 3 EA E5 1D 82 00 00 00 04 0C 13 0A
00'00" > 4 EA E5 2D 82 00 04 00 04 0C 13 0A
00'00" > 5 EA E5 11 83 8F 00 06 F6 0C 23 0A
00'00" > 6 EA E5 1D 83 00 00 00 04 0C 23 0A
00'00" > 7 EA E5 2D 83 00 04 00 04 0C 23 0A
00'01" > 8 E2 ED 37 00 0A
00'01" > 9 EA E5 11 90 8D 00 06 DF 0C BD 0A
00'01" > 10 EA E5 1D 90 00 00 00 04 0C BD 0A
00'01" > 11 EA E5 2D 90 00 04 00 04 0C BD 0A
00'03"
00'04" > 13 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06"
00'06" > 16 ED E2 17 00 0A