Packet Contents

00'00" > 1 EA E5 11 82 8B 00 06 C4 0E 21 0A
00'00" > 2 EA E5 1D 82 00 00 00 01 0E 21 0A
00'00" > 3 EA E5 2D 82 00 01 00 01 0E 21 0A
00'00" > 4 EA E5 11 83 8B 00 06 C4 0E 17 0A
00'00" > 5 EA E5 1D 83 00 00 00 02 0E 17 0A
00'00" > 6 EA E5 2D 83 00 02 00 02 0E 17 0A
00'00" > 7 EA E5 11 84 8C 00 06 CB 0D B4 0A
00'00" > 8 EA E5 1D 84 00 00 00 04 0D B4 0A
00'00" > 9 EA E5 2D 84 00 04 00 04 0D B4 0A
00'01" > 10 E2 ED 37 00 0A
00'01" > 11 EA E5 11 90 8A 00 06 B1 0E 21 0A
00'01" > 12 EA E5 1D 90 00 00 00 04 0E 21 0A
00'01" > 13 EA E5 2D 90 00 04 00 04 0E 21 0A
00'02"
00'04" > 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06"
00'06" > 18 ED E2 17 00 0A