Packet Contents

00'00" > 1 EA E5 11 91 86 00 06 89 0E 2B 0A
00'00" > 2 EA E5 1D 91 00 00 00 01 0E 2B 0A
00'00" > 3 EA E5 2D 91 00 01 00 01 0E 2B 0A
00'00" > 4 EA E5 11 92 87 00 06 8E 0E 0D 0A
00'00" > 5 EA E5 1D 92 00 00 00 02 0E 0D 0A
00'00" > 6 EA E5 2D 92 00 02 00 02 0E 0D 0A
00'00" > 7 EA E5 11 93 87 00 06 91 0E 6B 0A
00'00" > 8 EA E5 1D 93 00 00 00 04 0E 6B 0A
00'00" > 9 EA E5 2D 93 00 04 00 04 0E 6B 0A
00'00" > 10 E2 ED 37 00 0A
00'01" > 11 EA E5 11 90 8A 00 06 B5 0F 16 0A
00'01" > 12 EA E5 1D 90 00 00 00 04 0F 16 0A
00'01" > 13 EA E5 2D 90 00 04 00 04 0F 16 0A
00'02"
00'04" > 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06"
00'06" > 18 ED E2 17 00 0A