Packet Contents

00'00" > 1 EB E4 56 5F 16 0D E6 0D E6 0A
00'00" > 2 EA E5 11 81 8D 00 06 D6 0D E8 0A
00'00" > 3 EA E5 1D 81 00 00 00 04 0D E8 0A
00'00" > 4 EA E5 2D 81 00 04 00 04 0D E8 0A
00'00" > 5 EA E5 11 82 8C 00 06 D4 0D F6 0A
00'00" > 6 EA E5 1D 82 00 00 00 04 0D F6 0A
00'00" > 7 EA E5 2D 82 00 04 00 04 0D F6 0A
00'01" > 8 E2 ED 37 00 0A
00'01" > 9 EA E5 11 90 8B 00 06 BF 0E 5B 0A
00'01" > 10 EA E5 1D 90 00 00 00 01 0E 5B 0A
00'01" > 11 EA E5 2D 90 00 01 00 01 0E 5B 0A
00'03"
00'04" > 13 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06"
00'06" > 16 ED E2 17 00 0A