Packet Contents

00'00" < 1 EA E5 11 81 8E 00 06 E7 0C 62 0A
00'00" < 2 EA E5 1D 81 00 00 00 04 0C 62 0A
00'00" < 3 EA E5 2D 81 00 04 00 04 0C 62 0A
00'00" < 4 EA E5 11 82 8E 00 06 E5 0C 6F 0A
00'00" < 5 EA E5 1D 82 00 00 00 04 0C 6F 0A
00'00" < 6 EA E5 2D 82 00 04 00 04 0C 6F 0A
00'00" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 83 8E 00 06 EA 0C 7E 0A
00'01" < 9 EA E5 1D 83 00 00 00 04 0C 7E 0A
00'01" < 10 EA E5 2D 83 00 04 00 04 0C 7E 0A
00'01" < 11 EA E5 11 90 8C 00 06 D5 0C D6 0A
00'01" < 12 EA E5 1D 90 00 00 00 01 0C D6 0A
00'01" < 13 EA E5 2D 90 00 01 00 01 0C D6 0A
00'02" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A