Packet Contents

00'00" < 1 EA E5 11 8B 92 00 07 19 8A A5 0A
00'00" < 2 EA E5 1D 8B 0B 00 00 04 8A A5 0A
00'00" < 3 EA E5 2D 8B 0B 04 00 04 8A A5 0A
00'00" < 4 EA E5 11 8B 92 00 07 1F 8A B0 0A
00'00" < 5 EA E5 1D 8B 0B 00 00 04 8A B0 0A
00'00" < 6 EA E5 2D 8B 0B 04 00 04 8A B0 0A
00'00" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 90 92 00 07 1C 8A B9 0A
00'01" < 9 EA E5 1D 90 0B 00 00 05 8A B9 0A
00'01" < 10 EA E5 2D 90 0B 05 00 05 8A B9 0A
00'02" ED E2 37 00 0A #
00'03" < 12 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 15 ED E2 17 00 0A