Packet Contents

00'00" < 1 EA E5 11 85 93 00 07 24 07 51 0A
00'00" < 2 EA E5 1D 85 41 00 00 01 07 51 0A
00'00" < 3 EA E5 2D 85 41 01 00 01 07 51 0A
00'00" < 4 E2 ED 37 00 0A
00'01" < 5 EA E5 11 86 92 00 07 1D 07 98 0A
00'01" < 6 EA E5 1D 86 3B 00 00 02 07 98 0A
00'01" < 7 EA E5 2D 86 3B 02 00 02 07 98 0A
00'01" < 8 EA E5 11 90 8F 00 06 F7 08 5D 0A
00'01" < 9 EA E5 1D 90 2D 00 00 01 08 5D 0A
00'01" < 10 EA E5 2D 90 2D 01 00 01 08 5D 0A
00'02" ED E2 37 00 0A #
00'03" < 12 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 15 ED E2 17 00 0A