Packet Contents

00'00" < 1 EA E5 11 81 8D 00 06 E0 0D A2 0A
00'00" < 2 EA E5 1D 81 00 00 00 04 0D A2 0A
00'00" < 3 EA E5 2D 81 00 04 00 04 0D A2 0A
00'00" < 4 EA E5 11 82 8D 00 06 DC 0D B6 0A
00'00" < 5 EA E5 1D 82 00 00 00 04 0D B6 0A
00'00" < 6 EA E5 2D 82 00 04 00 04 0D B6 0A
00'00" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 90 8B 00 06 C5 0E 03 0A
00'01" < 9 EA E5 1D 90 00 00 00 04 0E 03 0A
00'01" < 10 EA E5 2D 90 00 04 00 04 0E 03 0A
00'02" ED E2 37 00 0A #
00'03" < 12 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 15 ED E2 17 00 0A