Packet Contents

00'00" < 1 EA E5 11 83 8F 00 06 F7 09 FC 0A
00'00" < 2 EA E5 1D 83 16 00 00 04 09 FC 0A
00'00" < 3 EA E5 2D 83 16 04 00 04 09 FC 0A
00'00" < 4 EA E5 11 84 91 00 07 0F 8A 11 0A
00'00" < 5 EA E5 1D 84 14 00 00 04 8A 11 0A
00'00" < 6 EA E5 2D 84 14 04 00 04 8A 11 0A
00'00" < 7 EA E5 11 85 92 00 07 16 8A 27 0A
00'00" < 8 EA E5 1D 85 13 00 00 04 8A 27 0A
00'00" < 9 EA E5 2D 85 13 04 00 04 8A 27 0A
00'00" < 10 E2 ED 37 00 0A
00'01" < 11 EA E5 11 90 8D 00 06 E0 8A C6 0A
00'01" < 12 EA E5 1D 90 0B 00 00 04 8A C6 0A
00'01" < 13 EA E5 2D 90 0B 04 00 04 8A C6 0A
00'02" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A