Packet Contents

00'00" < 1 EA E5 11 8B 90 00 07 06 8A 1F 0A
00'00" < 2 EA E5 1D 8B 0E 00 00 04 8A 1F 0A
00'00" < 3 EA E5 2D 8B 0E 04 00 04 8A 1F 0A
00'00" < 4 EA E5 11 8C 91 00 07 09 8A 26 0A
00'00" < 5 EA E5 1D 8C 0E 00 00 04 8A 26 0A
00'00" < 6 EA E5 2D 8C 0E 04 00 04 8A 26 0A
00'00" < 7 EA E5 11 8D 8E 00 06 EB 8A 34 0A
00'00" < 8 EA E5 1D 8D 0D 00 00 04 8A 34 0A
00'00" < 9 EA E5 2D 8D 0D 04 00 04 8A 34 0A
00'01" < 10 E2 ED 37 00 0A
00'01" < 11 EA E5 11 90 8C 00 06 CB 8A C5 0A
00'01" < 12 EA E5 1D 90 06 00 00 01 8A C5 0A
00'01" < 13 EA E5 2D 90 06 01 00 01 8A C5 0A
00'02" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A