Packet Contents

00'00" < 1 EA E5 11 89 8B 00 06 BE 08 4D 0A
00'00" < 2 EA E5 1D 89 1C 00 00 04 08 4D 0A
00'00" < 3 EA E5 2D 89 1C 04 00 04 08 4D 0A
00'00" < 4 EA E5 11 8B 8E 00 06 E3 08 73 0A
00'00" < 5 EA E5 1D 8B 1B 00 00 04 08 73 0A
00'00" < 6 EA E5 2D 8B 1B 04 00 04 08 73 0A
00'00" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 8B 8E 00 06 E7 08 96 0A
00'01" < 9 EA E5 1D 8B 19 00 00 04 08 96 0A
00'01" < 10 EA E5 2D 8B 19 04 00 04 08 96 0A
00'01" < 11 EA E5 11 90 8A 00 06 B3 09 10 0A
00'01" < 12 EA E5 1D 90 14 00 00 05 09 10 0A
00'01" < 13 EA E5 2D 90 14 05 00 05 09 10 0A
00'02" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A