Packet Contents

00'00" < 1 EA E5 11 94 8B 00 06 C8 0E 4B 0A
00'00" < 2 EA E5 1D 94 00 00 00 01 0E 4B 0A
00'00" < 3 EA E5 2D 94 00 01 00 01 0E 4B 0A
00'00" < 4 EA E5 11 95 8C 00 06 CE 0E 83 0A
00'00" < 5 EA E5 1D 95 00 00 00 04 0E 83 0A
00'00" < 6 EA E5 2D 95 00 04 00 04 0E 83 0A
00'00" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 90 8B 00 06 C6 0E B0 0A
00'01" < 9 EA E5 1D 90 00 00 00 02 0E B0 0A
00'01" < 10 EA E5 2D 90 00 02 00 02 0E B0 0A
00'02" ED E2 37 00 0A #
00'03" < 12 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 15 ED E2 17 00 0A