Packet Contents

00'00" < 1 EA E5 11 87 8B 00 06 C0 0B B6 0A
00'00" < 2 EA E5 1D 87 00 00 00 01 0B B6 0A
00'00" < 3 EA E5 2D 87 00 01 00 01 0B B6 0A
00'00" < 4 EA E5 11 88 89 00 06 AE 0B D4 0A
00'00" < 5 EA E5 1D 88 00 00 00 09 0B D4 0A
00'00" < 6 EA E5 2D 88 00 09 00 09 0B D4 0A
00'00" < 7 EA E5 11 89 89 00 06 AB 0B E7 0A
00'00" < 8 EA E5 1D 89 00 00 00 05 0B E7 0A
00'00" < 9 EA E5 2D 89 00 05 00 05 0B E7 0A
00'00" < 10 E2 ED 37 00 0A
00'01" < 11 EA E5 11 90 87 00 06 95 0C 88 0A
00'01" < 12 EA E5 1D 90 00 00 00 07 0C 88 0A
00'01" < 13 EA E5 2D 90 00 07 00 07 0C 88 0A
00'02" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A