Packet Contents

00'00" < 1 EA E5 11 9C 8E 00 06 E5 0C 04 0A
00'00" < 2 EA E5 1D 9C 00 00 00 04 0C 04 0A
00'00" < 3 EA E5 2D 9C 00 04 00 04 0C 04 0A
00'00" < 4 EA E5 11 9D 8E 00 06 E7 0B 29 0A
00'00" < 5 EA E5 1D 9D 00 00 00 04 0B 29 0A
00'00" < 6 EA E5 2D 9D 00 04 00 04 0B 29 0A
00'00" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 90 8D 00 06 E0 8A E1 0A
00'01" < 9 EA E5 1D 90 00 00 00 03 8A E1 0A
00'01" < 10 EA E5 2D 90 00 03 00 03 8A E1 0A
00'02" ED E2 37 00 0A #
00'03" < 12 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 15 ED E2 17 00 0A