Packet Contents

00'00" < 1 EA E5 11 86 8B 00 06 C4 0D 9B 0A
00'00" < 2 EA E5 1D 86 00 00 00 04 0D 9B 0A
00'00" < 3 EA E5 2D 86 00 04 00 04 0D 9B 0A
00'00" < 4 EA E5 11 87 88 00 06 9D 0D BB 0A
00'00" < 5 EA E5 1D 87 00 00 00 04 0D BB 0A
00'00" < 6 EA E5 2D 87 00 04 00 04 0D BB 0A
00'00" < 7 EA E5 11 88 86 00 06 8A 0D D1 0A
00'00" < 8 EA E5 1D 88 00 00 00 04 0D D1 0A
00'00" < 9 EA E5 2D 88 00 04 00 04 0D D1 0A
00'01" < 10 E2 ED 37 00 0A
00'01" < 11 EA E5 11 90 88 00 06 9C 0E 60 0A
00'01" < 12 EA E5 1D 90 00 00 00 04 0E 60 0A
00'01" < 13 EA E5 2D 90 00 04 00 04 0E 60 0A
00'02" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A