Packet Contents

00'00" < 1 EA E5 11 92 90 00 06 FB 8A 58 0A
00'00" < 2 EA E5 1D 92 0B 00 00 02 8A 58 0A
00'00" < 3 EA E5 2D 92 0B 02 00 02 8A 58 0A
00'00" < 4 EA E5 11 93 8C 00 06 D5 8A 7C 0A
00'00" < 5 EA E5 1D 93 09 00 00 07 8A 7C 0A
00'00" < 6 EA E5 2D 93 09 07 00 07 8A 7C 0A
00'01" < 7 E2 ED 37 00 0A
00'01" < 8 EA E5 11 90 89 00 06 A8 0B 4D 0A
00'01" < 9 EA E5 1D 90 01 00 00 08 0B 4D 0A
00'01" < 10 EA E5 2D 90 01 08 00 08 0B 4D 0A
00'03" ED E2 37 00 0A #
00'03" < 12 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 15 ED E2 17 00 0A