Packet Contents

00'00" < 1 EA E5 11 85 90 00 07 03 09 8F 0A
00'00" < 2 EA E5 1D 85 05 00 00 04 09 8F 0A
00'00" < 3 EA E5 2D 85 05 04 00 04 09 8F 0A
00'00" < 4 EA E5 11 86 90 00 07 01 09 93 0A
00'00" < 5 EA E5 1D 86 05 00 00 04 09 93 0A
00'00" < 6 EA E5 2D 86 05 04 00 04 09 93 0A
00'00" < 7 EA E5 11 87 8F 00 06 F3 09 96 0A
00'00" < 8 EA E5 1D 87 05 00 00 04 09 96 0A
00'01" < 9 EA E5 2D 87 05 04 00 04 09 96 0A
00'01" < 10 E2 ED 37 00 0A
00'01" < 11 EA E5 11 90 8D 00 06 D7 09 AD 0A
00'01" < 12 EA E5 1D 90 04 00 00 04 09 AD 0A
00'01" < 13 EA E5 2D 90 04 04 00 04 09 AD 0A
00'03" ED E2 37 00 0A #
00'04" < 15 EA E5 1F 00 00 00 00 00 00 00 0A
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'04" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 18 ED E2 17 00 0A