Packet Contents

00'00" < 1 EA E5 2D 84 08 04 00 04 06 F4 0A
00'00" < 2 EA E5 11 85 8F 00 06 F8 07 7B 0A
00'00" < 3 EA E5 1D 85 02 00 00 04 07 7B 0A
00'00" < 4 EA E5 2D 85 02 04 00 04 07 7B 0A
00'00" < 5 EA E5 11 86 90 00 06 FD 08 20 0A
00'00" < 6 EA E5 1D 86 00 00 00 04 08 20 0A
00'00" < 7 EA E5 2D 86 00 04 00 04 08 20 0A
00'00" < 8 E2 ED 37 00 0A
00'01" < 9 EA E5 11 90 90 00 07 00 0B 90 0A
00'01" < 10 EA E5 1D 90 00 00 00 02 0B 90 0A
00'01" < 11 EA E5 2D 90 00 02 00 02 0B 90 0A
00'02" ED E2 37 00 0A #
00'03" < 13 EA E5 1F 00 00 00 00 00 00 00 0A
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'03" FIXTURE|Fitz-GasCtrl 10-20-0-15|gas0-6000
00'06" ED E2 17 00 0A #
00'06" < 16 ED E2 17 00 0A